2006 "Grecian Delights" Cruise
M/S VIKING STAR
| Ship Technical Specifications | ||||
![]() |
L.O.A: | 32.20m | Beam: | 8.66m |
| Draught: | 4.34m | Engines: | 2X250MWM plus 1X354 General Motors | |
| Engines: | 2X481 BHP | Cabins: | 24 | |
| Cruising Speed: | 9 knots | Equipment: | A/C throughout , 2 Radar, Sat.Nav., Sat.Com., Echosounder,2VHF, SSB | |
| Recreation: | TV-Stereo Music in the Lounge, Fishing & Snorkeling equipment. | Flag: | Greek | |
| Crew: | 10-12 | Cabins: | 24 | |
|
![]() |

