2006 "Cycladic Pearls" Cruise
M/Y Diogenis V.
| Ship Technical Specifications | ||||
![]() |
L.O.A: | 50,40m | Beam: | 8,20m |
| Draught: | 3,50m | Engines: | 2 Caterpillar 740 BHP engines | |
| Engines: | 2X481 BHP | Cabins: | 24 | |
| Cruising Speed: | 12 knots | Equipment: | A/C throughout, 2 Radar, 2VHF, SSB, Echo Sounder, Satnav, 2 EPIRB | |
| Recreation: | TV-Stereo Music in the Lounge, Fishing & Snorkelling equipment. | Flag: | Greek | |
| Crew: | 11-13 | Cabins: | 24 Outside cabins all with private facilities A/C throughout | |

